Ocean Container Specifications
The following container specifications include Maximum Gross Weights in accordance with I.S.O. strength requirements. The maximum gross, road or axle weights vary from country to country and between localities in a country. The shipper of FCL cargo is responsible to ensure that cargo is loaded in conformity with all weight restrictions in each locality to be transited along the intermodal route of transport. Failure to do this may result in penalty, extra handling costs (including but not limited to special chassis charges, shifting costs, stripping costs, etc.) and delays, all for account of the cargo. Please contact any local office/agent for further information.40' Steel Dry Cargo Container ( Used for all kinds of general cargo ) | ||||||||
---|---|---|---|---|---|---|---|---|
Exterior | Interior | Weight | ||||||
Length | Width | Height | Length | Width | Height | MGW | TARE | NET |
40'0" | 8'0" | 8'6" | 39'5 3/4" | 7'8 5/8" | 7'9 7/8" | 67,200 lbs | 8,690 lbs | 58,510 lbs |
12.19m | 2.44m | 2.59m | 12.03m | 2.35m | 2.38m | 30,480 kgs | 3,940 kgs | 26,540 kgs |
[ TOP ]
40' Full Height Open Top Container
Suitable for sensitive cargo which requires top loading, such as sheet glass, timber, machinery |
||||||||
---|---|---|---|---|---|---|---|---|
Exterior | Interior | Weight | ||||||
Length | Width | Height | Length | Width | Height | MGW | TARE | NET |
40'0" | 8'0" | 8'6" | 39'5 3/4" | 7'8 1/2" | 7'8 1/8" | 67,200 lbs | 9,040 lbs | 58,160 lbs |
12.19m | 2.44m | 2.59m | 12.03m | 2.35m | 2.33m | 30,480 kgs | 4,100 kgs | 26,380 kgs |
40' Half Height Open Top Container Suitable for dense cargo such as ingot, metal waste, steel rods, copper bar, marble, stone and heavy drums loading, such as sheet glass, timber, machinery |
||||||||
---|---|---|---|---|---|---|---|---|
Exterior | Interior | Weight | ||||||
Length | Width | Height | Length | Width | Height | MGW | TARE | NET |
40'0" | 8'0" | 4'3" | 39'5 1/4" | 7' 8" | 3'1 1/2" | 67,200 lbs | 9,072 lbs | 58,128 lbs |
12.19m | 2.43m | 1.29m | 12.02m | 2.33m | 0.94m | 30,480 kgs | 4,118 kgs | 26,362 kgs |
[ TOP ]
40' High Cube Refrigerated Container (Reefer) Suitable for cargo which requires temperature or atmosphere control |
|||||||
---|---|---|---|---|---|---|---|
Exterior | Interior | Capacity | Weight | ||||
Length | Width | Height | Length | Width | Height | Capacity | TARE |
40'0" | 8'0" | 9'6" | 38'10" | 7'6" | 8'2 1/8" | 2,340 Cu. ft. | 9,700 lbs |
12.19m | 2.44m | 2.90m | 11.60m | 2.28m | 2.50m | 66.27cbm | 4,400kgs |
Air Exchange Capacity |
Evaporator Fan Capacity (CFM) |
Cool Capacity BTU/HB |
Temp Control Precision |
||||
CFM | CBM/HR | CFM | CBM/HR | ||||
0-88 | 0-150 | 3,200 | 5,437 | 29,000/16,000 | +/-0.25C |
[ TOP ]
40' Universal Collapsible Flat Rack Container For the carriage of oversized, awkward and heavy cargo |
||||||||
---|---|---|---|---|---|---|---|---|
Exterior | Interior | Weight | ||||||
Length | Width | Height | Length | Width | Height | MGW | TARE | NET |
40'0 " | 8'0 " | 8'6 " | 38'5 1/5 " | 7'1 1/5 " | 6'6 1/5 " | 99,212 lbs | 10,340 lbs | 68,056 lbs |
12.19 m | 2.44 m | 2.59 m | 11.71 m | 2.18 m | 1.98 m | 45,000 kgs | 4,555 kgs | 40,445 kgs |
40' High Cube Steel Dry Container Suitable for all general cargo |
||||||||
---|---|---|---|---|---|---|---|---|
Exterior | Interior | Weight | ||||||
Length | Width | Height | Length | Width | Height | MGW | TARE | NET |
40'0 " | 8'0 " | 9'6 " | 39'5 25/32 " | 7'8 10/32 " | 8'9 15/16 " | 67,200 lbs | 9,172 lbs | 58,028 lbs |
12.19 m | 2.44 m | 2.90 m | 12.03 m | 2.35 m | 2.69 m | 30,480 kgs | 4,160 kgs | 26,320 kgs |
[ TOP ]
40' High Cube Hanger Container Suitable for garments of all kinds |
||||||||
---|---|---|---|---|---|---|---|---|
Exterior | Interior | Weight | ||||||
Length | Width | Height | Length | Width | Height | MGW | TARE | NET |
40'0 " | 8'0 " | 9'6 " | 39'5 25/32 " | 7'8 11/32 " | 8'9 15/16 " | 67,200 lbs | 10,406 lbs | 56,794 lbs |
12.19 m | 2.44 m | 2.90 m | 12.03 m | 2.35 m | 2.69 m | 30,480 kgs | 4,720 kgs | 25,760 kgs |
[ TOP ]
20' Steel Dry Cargo
Container Used for all kinds of general cargo |
||||||||
---|---|---|---|---|---|---|---|---|
Exterior | Interior | Weight | ||||||
Length | Width | Height | Length | Width | Height | MGW | TARE | NET |
19'10 1/2 " | 8'0 " | 8'6 " | 19'4 1/4 " | 7'8 1/2 " | 7'8 7/8 " | 52,910 lbs | 5,120 lbs | 47,790 lbs |
6.06 m | 2.44 m | 2.59 m | 5.90 m | 2.35 m | 2.39 m | 24,000 kgs | 2,320 kgs | 21,680 kgs |
[ TOP ]
20' Full Height Open Top
Container Suitable for sensitive cargo which requires top loading, such as sheet glass, timber, machinery |
||||||||
---|---|---|---|---|---|---|---|---|
Exterior | Interior | Weight | ||||||
Length | Width | Height | Length | Width | Height | MGW | TARE | NET |
19'10 1/2" | 8'0" | 8'6" | 19'4 1/4" | 7'8 1/2" | 7'8 1/8" | 44,800 lbs | 4,850 lbs | 39,950 lbs |
6.05m | 2.43m | 2.59m | 5.90m | 2.35m | 2.34m | 20,320 kgs | 2,200 kgs | 18,120 kgs |
20' Half Height Open Top
Container |
||||||||
Exterior |
Interior |
Weight |
||||||
Length | Width | Height | Length | Width | Height | MGW |
TARE |
NET |
40'0" | 8'0" | 8'6" | 39'5 3/4" | 7'8 1/2" | 7'9 1/8" | 67,200 lbs | 9,040 lbs | 58,160 lbs |
12.19m | 2.44m | 2.59m | 12.03m | 2.35m | 2.33m | 30,480 kgs | 4,118 kgs | 26,362 kgs |
