STANDARD RATES
General Fregith for Ocean (FCL) Group Item. X Commodity
| G-1 | FAK (Freight All Kinds) |
|---|---|
| G-2 | Consolidated Cargo - Mixed Loads G3-3,G-4 |
| G-3 | Toys, E-Goods, Footwear |
| G-4 | Bag, Luggage, Caps & Hats, KD Furniture, Hail all kinds, Holiday Costumes, Artificial flowers & Decorations, Automotive Parts, Garden Equipment & Parts, Kitchenware, Plastic Goods, Stationary & Supplies, Bicycle & Parts, Foodstuff, Resin, Rubber Goods, Yarn & Fabric, Spring Goods, Imitation Jewelry, Musical Instruments & Parts, Transpor tation Equipments. |
| Origin Port | Busan, Korea |
|---|---|
| Discharging Port |
U.S. West Coast Ports Long Beach, Los Angeles, Oakland, San Francisco, Seattle, Portland, San Diego, Tacoma, San Jose |
| Contact | Busan, Korea to US U.S. West Coast Ports: aecla@asianaexpress.com |
| Origin Port | Busan, Korea | |||
|---|---|---|---|---|
| Discharging Port | U.S. East Coast Ports - AMLB Via WC - New York | |||
| Contact | Busan, Korea to US East Coast Ports: aecny@asianaexpressny.com | |||
| Origin Port | Busan, Korea | |||
|---|---|---|---|---|
| Discharging Port |
U.S. East Coast Ports (All Water Rate) New York (NY), Charleston (SC), Baltimore (MD), Via The Panama Cana |
|||
General Freight for Ocean (LCL)
| Origin Port | Busan, Korea |
|---|---|
| Discharging Port | Long Beach, CA |
| Origin Port | Busan, Korea |
|---|---|
| Discharging Port | New York, NY |